You can draw Animals using Cherries.
Rewards for events, such as inviting friends and clearing a Special Chapter, can also contain Animals.
- There are four Grades: 2, 3, 4, and 5 Stars. The more the stars, the higher the grade. 
- The higher an Animal's Grade, the more Stats they have, such as HP, ATK, and the number of Attack Boards. 
- If you obtain an Animal you already own, it improves that Animal's HP. 
- Animal Draw becomes available once you unlock the Adventure Mode (clearing Stage 25). 
- The chance to draw an Animal varies depending on their Grade. The higher the Animal's Grade, the lower the chance to draw them. 
| Grade | Chances (%) | 
| 2 | 35 | 
| 3 | 41 | 
| 4 | 17 | 
| 5 | 7 | 
- Drop Rate to draw Animals through the Animal Draw are detailed in the table below. 
| Grade | Aniamls | Chances (%) | 
| 5 | MINKY | 0.13 | 
| 5 | REIJI | 0.13 | 
| 5 | VERA | 0.13 | 
| 5 | LIAM | 0.13 | 
| 5 | GU-GU | 0.13 | 
| 5 | CARAMEL | 0.13 | 
| 5 | PINKI | 0.13 | 
| 5 | MARON | 0.13 | 
| 5 | GUGU | 0.13 | 
| 5 | KINGU | 0.13 | 
| 5 | HITE | 0.13 | 
| 5 | GU-GUGU | 0.13 | 
| 5 | BULLDO | 0.13 | 
| 5 | MOCCO | 0.13 | 
| 5 | BARRIS | 0.13 | 
| 5 | LULU | 0.13 | 
| 5 | PIKU | 0.13 | 
| 5 | MUCHA | 0.13 | 
| 5 | VITA | 0.13 | 
| 5 | CASS | 0.13 | 
| 5 | GEORGE | 0.13 | 
| 5 | BABARA | 0.13 | 
| 5 | AMAL | 0.13 | 
| 5 | PREECE | 0.13 | 
| 5 | FELIS | 0.13 | 
| 5 | MARU | 0.13 | 
| 5 | PEDRO | 0.13 | 
| 5 | BOBBY | 0.13 | 
| 5 | LUKE | 0.13 | 
| 5 | SANGO | 0.13 | 
| 5 | LARRY | 0.13 | 
| 5 | KURA | 0.13 | 
| 5 | ROICE | 0.13 | 
| 5 | ROSE | 0.13 | 
| 5 | LUCY | 0.13 | 
| 5 | RONY | 0.13 | 
| 5 | BELL | 0.13 | 
| 5 | WINKY | 0.13 | 
| 5 | JACKEE | 0.13 | 
| 5 | VIOLET | 0.13 | 
| 5 | BRAY | 0.13 | 
| 5 | KUKU | 0.13 | 
| 5 | ARC | 0.13 | 
| 5 | GORO | 0.13 | 
| 5 | HENRY | 0.13 | 
| 5 | BOOGY | 0.13 | 
| 5 | MOCA | 0.13 | 
| 5 | PERRY | 0.13 | 
| 5 | BERRIE | 0.13 | 
| 5 | OKEE | 0.13 | 
| 5 | JEFF | 0.13 | 
| 5 | KIRI | 0.13 | 
| 5 | SNOW | 0.13 | 
| 5 | ALLY | 0.13 | 
| 5 | PANBOO | 0.13 | 
| 4 | KROOG | 0.89 | 
| 4 | TYGO | 0.89 | 
| 4 | TIMMY | 0.89 | 
| 4 | KINGA | 0.89 | 
| 4 | MIDORI | 0.89 | 
| 4 | MUHA | 0.89 | 
| 4 | RICKY | 0.89 | 
| 4 | SHUDY | 0.89 | 
| 4 | DONNIE | 0.89 | 
| 4 | PENG | 0.89 | 
| 4 | BETOO | 0.89 | 
| 4 | MAI | 0.89 | 
| 4 | EUCALIE | 0.89 | 
| 4 | MELLY | 0.89 | 
| 4 | TENBOO | 0.89 | 
| 4 | MATA | 0.89 | 
| 4 | POCHETTE | 0.89 | 
| 4 | POPO | 0.89 | 
| 4 | LAPI | 0.89 | 
| 3 | ROCKY | 5.13 | 
| 3 | GREEPO | 5.13 | 
| 3 | PEPE | 5.13 | 
| 3 | CHET | 5.13 | 
| 3 | VIC | 5.13 | 
| 3 | VIVA | 5.13 | 
| 3 | HARINA | 5.13 | 
| 3 | NOY | 5.13 | 
| 2 | ZELLY | 4.38 | 
| 2 | ORES | 4.38 | 
| 2 | DUDU | 4.38 | 
| 2 | NABI | 4.38 | 
| 2 | BILLY | 4.38 | 
| 2 | MONTA | 4.38 | 
| 2 | AROO | 4.38 | 
| 2 | KEENEY | 4.38 | 
